Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name
CAS
2-Hexen-1-ol 2305-21-7 1354 2562 02.020
Heptyl alcohol 111-70-6 0094 2548 02.021
2-Octanol 123-96-6 0289 2801 02.022
1-Octen-3-ol 3391-86-4 1152 2805 02.023
1-Decanol 112-30-1 0103 2365 02.024
3,7-Dimethyl-1-octanol 106-21-8 0272 2391 02.026
Rhodinol 6812-78-8 1222 2980 02.027
Tetrahydrolinalool 78-69-3 0357 3060 02.028
Farnesol 4602-84-0 1230 2478 02.029
alpha-Amylcinnamyl alcohol 101-85-9 0674 2065 02.030
3-Phenyl-1-propanol 122-97-4 0636 2885 02.031
1-Phenyl-1-propanol 93-54-9 0822 2884 02.033
alpha-Propylphenethyl alcohol 705-73-7 0825 2953 02.034
alpha,alpha-Dimethylphenethyl alcohol 100-86-7 1653 2393 02.035
4-Phenyl-2-butanol 2344-70-9 0815 2879 02.036
1-Phenyl-3-methyl-3-pentanol 10415-87-9 1649 2883 02.037
Fenchyl alcohol 1632-73-1 1397 2480 02.038
p-Isopropylbenzyl alcohol 536-60-7 0864 2933 02.039
Amyl alcohol 71-41-0 0088 2056 02.040
2-Methylbutan-2-ol 75-85-4 02.041
p-alpha,alpha-Trimethylbenzyl alcohol 1197-01-9 1650 3242 02.042
2-Ethylbutan-1-ol 97-95-0 02.043
3-Heptanol 589-82-2 0286 3547 02.044
Heptan-2-ol 543-49-7 0284 3288 02.045
Hydroxycitronellol 107-74-4 0610 2586 02.047
2,6-Nonadien-1-ol 7786-44-9; 5820-89-3 1184 2780 02.049
(Z)-2-Penten-1-ol 20273-24-9 1793 4305 02.050
5-Phenylpentanol 10521-91-2 0675 3618 02.051
2-Methylpropan-2-ol 75-65-0 02.052
p-Menthane-1,8-diol 80-53-5 02.054
3,5,5-Trimethyl-1-hexanol 3452-97-9 0268 3324 02.055
cis-3-Hexen-1-ol 928-96-1 0315 2563 02.056
Undecyl alcohol 112-42-5 0106 3097 02.057
Nerol 106-25-2 1224 2770 02.058
Isoborneol 124-76-5 1386 2158 02.059
p-Mentha-1,8-dien-7-ol 536-59-4 0974 2664 02.060
Dihydrocarveol 619-01-2 0378 2379 02.061
Carveol 99-48-9 0381 2247 02.062
d-neo-Menthol 2216-52-6; 20752-34-5 0428 2666 02.063
alpha-Methylbenzyl alcohol 98-85-1 0799 2685 02.064
alpha-Isobutylphenethyl alcohol 7779-78-4 0827 2208 02.065
4-Phenyl-3-buten-2-ol 17488-65-2 0819 2880 02.066
Isopulegol 89-79-2; 7786-67-6 0755 2962 02.067
Cyclohexanol 108-93-0 02.070
p-Menthan-2-ol 499-69-4 0376 3562 02.071
4-Carvomenthenol 562-74-3 0439 2248 02.072
beta-Methylphenethyl alcohol 1123-85-9 1459 2732 02.073
4-Hexen-1-ol 6126-50-7 0318 3430 02.074
neo-Dihydrocarveol 18675-33-7 02.075
(+/-)-2-Methyl-1-butanol 137-32-6 1199 3998 02.076
Pentan-3-ol 584-02-1 02.077
Ethanol 64-17-5 0041 2419 02.078
Isopropyl alcohol 67-63-0 0277 2929 02.079
p,alpha-Dimethylbenzyl alcohol 536-50-5 0805 3139 02.080
2,6-Dimethyl-4-heptanol 108-82-7 0303 3140 02.081
2-Ethyl-1-hexanol 104-76-7 0267 3151 02.082
p-Menth-1-en-3-ol 491-04-3 0434 3179 02.083
4-Thujanol 546-79-2 0441 3239 02.085
2-Undecanol 1653-30-1 0297 3246 02.086
2-Nonanol 628-99-9 0293 3315 02.087
2-Pentanol 6032-29-7 0280 3316 02.088
Hexan-3-ol 623-37-0 0282 3351 02.089
Non-2(trans)-en-1-ol 31502-14-4 1365 3379 02.090
Myrtenol 515-00-4 0981 3439 02.091
Dehydrodihydroionol 57069-86-0 0397 3446 02.092
cis-6-Nonen-1-ol 35854-86-5 0324 3465 02.093
cis-3-Octen-1-ol 20125-84-2 0321 3467 02.094
2-Ethyl-1,3,3-trimethyl-2-norbornanol 18368-91-7 0440 3491 02.095
p-Menth-3-en-1-ol 586-82-3 0373 3563 02.096
p-Menth-8-en-1-ol 138-87-4 0374 3564 02.097
3-Octanol 589-98-0 0291 3581 02.098
1-Penten-3-ol 616-25-1 1150 3584 02.099
2(10)-Pinen-3-ol 5947-36-4 1403 3587 02.100
Verbenol 473-67-6 1404 3594 02.101
3-Octen-2-ol 76649-14-4 1140 3602 02.102
3-Decanol 1565-81-7 0295 3605 02.103
1-Hexen-3-ol 4798-44-1 1151 3608 02.104
alpha-Ionol 25312-34-9 0391 3624 02.105
beta-Ionol 22029-76-1 0392 3625 02.106
Dihydro-beta-ionol 3293-47-8 0395 3627 02.107
2-Methyl-4-phenyl-2-butanol 103-05-9 1477 3629 02.108
3-Methyl-2-buten-1-ol 556-82-1 1200 3647 02.109
2,6-Dimethyl-6-hepten-1-ol 36806-46-9 0348 3663 02.110
3-Methyl-2-butanol 598-75-4 0300 3703 02.111
cis-2-Nonen-1-ol 41453-56-9 1369 3720 02.112
cis-5-Octen-1-ol 64275-73-6 0322 3722 02.113
alpha-Campholenic alcohol 1901-38-8 0970 3741 02.114
3-Methyl-1-pentanol 589-35-5 0263 3762 02.115
Cedrenol 28231-03-0 02.119
(+)-Cedrol 77-53-2 2030 4503 02.120
Butan-2-ol 78-92-2 02.121
2-Methylbut-3-en-2-ol 115-18-4 02.123
6-Methyl-5-hepten-2-ol 1569-60-4 4884 02.124
Undec-10-en-1-ol 112-43-6 02.125
Tetradecan-1-ol 112-72-1 02.126
Anisyl alcohol 105-13-5 0871 2099 02.128
alpha-bisabolol 23089-26-1 2031 4666 02.129
But-3-en-2-ol 598-32-3 02.131
Butane-1,3-diol 107-88-0 02.132
Butane-2,3-diol 513-85-9 02.133
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.

Please report any potential errors and forward suggested corrections to the IOFI secretariat.

The Terms and Conditions of Use file_download

I understand and accept the Terms and Conditions of Use.