Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name
CAS
6,6-Myrtenyl formate 72928-52-0 0983 3405
(2,4)- and (3,5)- and (3,6)-Dimethyl-3-cyclohexenylcarbaldehyde 27939-60-2 1900 4505
Menthyl pyrrolidone carboxylate 68127-22-0 1858 4155
1-Ethyl-2-(1-pyrrolylmethyl)pyrrole 2204262-51-9 4920
4-Methyl-2-(methylthiomethyl)-2-pentenal 40878-73-7 1918 4568
5-Hexenol 821-41-0 1623 4351
Myoglobin 9008-45-1 5007
Vetiveryl acetate 117-98-6 1867 4218
Yuzunone 1009814-14-5 2217 4691
2-Nonanone propyleneglycol acetal 165191-91-3 2076 4399
2-Methyl-3(2-furyl)acrolein 874-66-8 1498 2704
Dimethyl adipate 627-93-0 1964 4472
Estragole 140-67-0 1789
2,4-Dihydroxy-N-[(4-hydroxy-3-methoxyphenyl)methyl] benzamide 877207-36-8 4835
2-Tetrahydrofurfuryl 2-mercaptopropionate 99253-91-5 2093 4535
4-Methylheptan-3-one 6137-11-7 4966
3-(Methylthio)propyl mercaptoacetate 852997-30-9 1914 4561
Methyl 1-acetoxycyclohexyl ketone 52789-73-8 0442 3701
2-(4-Methyl-5-thiazolyl)-ethyl octanoate 163266-17-9 1756 4280
1-(2-Hydroxy-4-methoxyphenyl)-3-(pyridin-2-yl)propan-1-one 1190229-37-8 2160 4723
Trehalose, dihydrate 6138-23-4 4600
3-(Acetylthio)hexanal 22236-44-8 4791
6-[5(6)-Decenoyloxy]decanoic acid 85392-05-8; 85392-06-9 1977 4442
2-Ethoxy-4-(hydroxymethyl)phenol 4912-58-7 2271 4893
Vetiverol 89-88-3 1866 4217
Ethyl acetoacetate ethyleneglycol ketal 6413-10-1 1969 4477
2,5-Dithiahexane 6628-18-8 1707 4298
8-Nonen-2-one 5009-32-5 1851 4408
1-(2-Hydroxy-4-methylcyclohexyl) ethanone 917750-72-2 4742
2-Oxo-3-ethyl-4-butanolide 923291-29-6 1986 4460
2,4-Hexadienyl isobutyrate 16491-24-0 1782 4134
cis-3 & trans-2-Hexenyl propionate 33467-74-2 0147 3778
5-Oxododecanoic acid 3637-16-9 1963 4458
trans-2-Hexenal glyceryl acetal 214220-85-6; 897630-96-5; 897672-50-3 ++ 1800 4273
S-Butan-2-yl 4-(formyloxy)butanethioate 2775350-67-7 5022
(+/-) cis and trans-1,2-Dihdroperillaldehyde 22451-50-9; 22451-49-6 1902 4312
2-Methyl-5-vinylpyrazine 13925-08-1 2127 3211
Choline chloride (also includes choline) 67-48-1 2003 4500
2-nonenoic acid gamma-lactone 21963-26-8 2001 4188
2-(3-Benzyloxypropyl)pyridine 108715-62-4 4832
Propyl pyruvate 20279-43-0 1946 4484
Diethyl mercaptosuccinate 23060-14-2 4972
N-Ethyl-2,2-diisopropylbutanamide 51115-70-9 2005 4557
Hexanal octane-1,3-diol acetal 202188-46-3 1736 4377
Methyl isothiocyanate 556-61-6 1884 4426
Limonene 138-86-3 01.001
1-Isopropyl-4-methylbenzene 99-87-6 1325 2356 01.002
Pin-2(10)-ene 127-91-3 1330 2903 01.003
Pin-2(3)-ene 80-56-8; 7785-26-4; 7785-70-8 1329 2902 01.004
Terpinolene 586-62-9 1331 3046 01.005
alpha-Phellandrene 99-83-2 1328 2856 01.006
beta-Caryophyllene 87-44-5 1324 2252 01.007
Myrcene 123-35-3 1327 2762 01.008
Camphene 79-92-5 1323 2229 01.009
p,alpha-Dimethylstyrene 1195-32-0 1333 3144 01.010
Bisabolene 495-62-5 1336 3331 01.016
Valencene 4630-07-3; 68773-84-2 1337 3443 01.017
3,7-Dimethyl-1,3,6-octatriene 13877-91-3; 3779-61-1 1338 3539 01.018
p-Mentha-1,3-diene 99-86-5 1339 3558 01.019
p-Mentha-1,4-diene 99-85-4 1340 3559 01.020
beta-Bourbonene 5208-59-3 1345 01.024
Guaiene 88-84-6 1347 01.026
Bisabola-1,8,12-triene 17627-44-0 01.027
beta-Bisabolene 495-61-4 4940 01.028
d-3-Carene 13466-78-9 1342 3821 01.029
2,2-Dimethylhexane 590-73-8 01.033
2,4-Dimethylhexane 589-43-5 01.034
2,6-Dimethylocta-2,4,6-triene 673-84-7 01.035
Dodecane 112-40-3 01.038
delta-Elemene 20307-84-0 01.039
Farnesene (alpha and beta) 502-61-4; 18794-84-8; 688330-26-9 1343 3839; 4971 01.040
alpha-Farnesene 502-61-4;28973-98-0;26560-14-5;28973-99-1 1343 3839 01.040
d-Limonene 5989-27-5 1326 2633 01.045
l-Limonene 5989-54-8 01.046
Pentadecane 629-62-9 01.054
Tetradecane 629-59-4 01.057
4(10)-Thujene 3387-41-5 01.059
1,3,5-Undecatriene 16356-11-9 1341 3795 01.061
cis-beta-Ocimene 3338-55-4 3539 01.064
1-Octene 111-66-0 2191 4293 01.070
1-Methyl-1,3-cyclohexadiene 1489-56-1 1344 01.077
Isobutyl alcohol 78-83-1 0251 2179 02.001
Propyl alcohol 71-23-8 0082 2928 02.002
Isoamyl alcohol 123-51-3 0052 2057 02.003
Butyl alcohol 71-36-3 0085 2178 02.004
Hexyl alcohol 111-27-3 0091 2567 02.005
1-Octanol 111-87-5 0097 2800 02.006
Nonyl alcohol 143-08-8 0100 2789 02.007
Lauryl alcohol 112-53-8 0109 2617 02.008
1-Hexadecanol 36653-82-4 0114 2554 02.009
Benzyl alcohol 100-51-6 0025 2137 02.010
dl-Citronellol 106-22-9 1219 2309 02.011
Geraniol 106-24-1 1223 2507 02.012
Linalool 78-70-6; 126-90-9; 126-91-0 0356 2635 02.013
alpha-Terpineol 98-55-5 0366 3045 02.014
Menthol 89-78-1;1490-04-6;2216-51-5;15356-60-2 0427 2665 02.015
Borneol 507-70-0 1385 2157 02.016
Cinnamyl alcohol 104-54-1 0647 2294 02.017
Nerolidol 7212-44-4 1646 2772 02.018
Phenethyl alcohol 60-12-8 0987 2858 02.019
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.

Please report any potential errors and forward suggested corrections to the IOFI secretariat.

The Terms and Conditions of Use file_download

I understand and accept the Terms and Conditions of Use.