Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name
CAS
alpha-Terpinyl methyl ether 14576-08-0 03.020
cis- and trans-1-Methoxy-1-decene 79930-37-3 1802 4161 03.022
(+/-)-1-Acetoxy-1-ethoxyethane 1608-72-6 1726 4069 03.023
Digeranyl ether 31147-36-1 2142 4664 03.024
Propenylguaethol 94-86-0 1264 2922 04.002
Eugenol 97-53-0 1529 2467 04.003
Isoeugenol 97-54-1 1260 2468 04.004
Guaiacol 90-05-1 0713 2532 04.005
Thymol 89-83-8 0709 3066 04.006
2-Methoxy-4-methylphenol 93-51-6 0715 2671 04.007
4-Ethylguaiacol 2785-89-9 0716 2436 04.008
2-Methoxy-4-vinylphenol 7786-61-0 0725 2675 04.009
trans-Anethole 4180-23-8 0217 2086 04.010
Isoeugenyl methyl ether 93-16-3 1266 2476 04.013
1-Methoxy-2-methylbenzene 578-58-5 1242 2680 04.014
1-Methoxy-4-methylbenzene 104-93-8 1243 2681 04.015
m-Dimethoxybenzene 151-10-0 1249 2385 04.016
Isoeugenyl ethyl ether 7784-67-0 1267 2472 04.017
Isoeugenyl benzyl ether 120-11-6 1268 3698 04.018
1-Hydroxy-2,5-dimethylbenzene 95-87-4 0706 3595 04.019
3,5-Dimethylphenol 108-68-9 04.020
3-Ethylphenol 620-17-7 04.021
p-Ethylphenol 123-07-9 0694 3156 04.022
m-Cresol 108-39-4 0692 3530 04.026
o-Cresol 95-48-7 0691 3480 04.027
p-Cresol 106-44-5 0693 2337 04.028
Benzene-1,2-diol 120-80-9 04.029
Carvacrol 499-75-2 0710 2245 04.031
Anisole 100-66-3 1241 2097 04.032
o-Methylanisole 93-18-5 1258 2768 04.033
p-Dimethoxybenzene 150-78-7 1250 2386 04.034
Diphenyl ether 101-84-8 1255 3667 04.035
2,6-Dimethoxyphenol 91-10-1 0721 3137 04.036
Hydroquinone monoethyl ether 622-62-8 0720 3695 04.037
Carvacryl ethyl ether 4732-13-2 1247 2246 04.038
p-Propylanisole 104-45-0 1244 2930 04.039
3,4-Dimethoxy-1-vinylbenzene 6380-23-0 1251 3138 04.040
Phenol 108-95-2 0690 3223 04.041
2,6-Xylenol 576-26-1 0707 3249 04.042
1-Methyl-3-methoxy-4-isopropylbenzene 1076-56-8 1246 3436 04.043
2-Isopropylphenol 88-69-7 0697 3461 04.044
o-(Ethoxymethyl)phenol 20920-83-6 0714 3485 04.045
o-Propylphenol 644-35-9 0695 3522 04.046
Resorcinol 108-46-3 0712 3589 04.047
3,4-Xylenol 95-65-8 0708 3596 04.048
2-Methoxy-4-propylphenol 2785-87-7 0717 3598 04.049
p-Propylphenol 645-56-7 0696 3649 04.050
4-Allyl-2,6-dimethoxyphenol 6627-88-9 0726 3655 04.051
4-Ethyl-2,6-dimethoxyphenol 14059-92-8 0723 3671 04.052
4-Methyl-2,6-dimethoxyphenol 6638-05-7 0722 3704 04.053
beta-Naphthyl isobutyl ether 2173-57-1 1259 3719 04.054
4-Propenyl-2,6-dimethoxyphenol 20675-95-0 1265 3728 04.055
4-Propyl-2,6-dimethoxyphenol 6766-82-1 0724 3729 04.056
p-Vinylphenol 2628-17-3 0711 3739 04.057
4-Allylphenol 501-92-8 1527 4075 04.058
Carvacryl methyl ether 6379-73-3 04.059
2,6-Dimethoxy-4-vinylphenol 28343-22-8 04.061
1,2-Dimethoxybenzene 91-16-7 1248 3799 04.062
2,4-Dimethylanisole 6738-23-4 1245 3828 04.063
4-(1,1-Dimethylethyl)phenol 98-54-4 0733 3918 04.064
2,3-Dimethylphenol 526-75-0 04.065
2,4-Dimethylphenol 105-67-9 04.066
1-Ethoxy-2-methoxybenzene 17600-72-5 04.067
1-Ethoxy-4-methoxybenzene 5076-72-2 04.068
1-Ethyl-4-methoxybenzene 1515-95-3 04.069
2-Ethylphenol 90-00-6 04.070
3-Isopropylphenol 618-45-1 04.072
4-Isopropylphenol 99-89-8 04.073
beta-Naphthyl methyl ether 93-04-9 1257 4704 04.074
1-Methoxynaphthalene 2216-69-5 04.075
3-Methoxyphenol 150-19-6 04.076
4-Methoxyphenol 150-76-5 04.077
5-Methyl-2-(tert-butyl)phenol 88-60-8 04.078
Methyl 4-methoxybenzyl ether 1515-81-7 04.079
1,2,3-Trimethoxybenzene 634-36-6 04.084
2,3,6-Trimethylphenol 2416-94-6 0737 3963 04.085
1-Methoxy-4-(1-propenyl)benzene 104-46-1 04.088
Ethyl 4-hydroxybenzyl ether 57726-26-8 04.091
4-Hydroxybenzyl methyl ether 5355-17-9 04.092
Vanillyl butyl ether 82654-98-6 0888 3796 04.093
Vanillyl ethyl ether 13184-86-6 0887 3815 04.094
2,4,6-Trimethylphenol 527-60-6 2013 4329 04.095
2-Methoxy-6-(2-propenyl)phenol 579-60-2 1528 4490 04.096
4-Propenylphenol 539-12-8 2012 4062 04.097
Acetaldehyde 75-07-0 0080 2003 05.001
Propionaldehyde 123-38-6 0083 2923 05.002
Butyraldehyde 123-72-8 0086 2219 05.003
Isobutyraldehyde 78-84-2 0252 2220 05.004
Valeraldehyde 110-62-3 0089 3098 05.005
3-Methylbutyraldehyde 590-86-3 0258 2692 05.006
2-Ethylbutyraldehyde 97-96-1 0256 2426 05.007
Hexanal 66-25-1 0092 2557 05.008
Octanal 124-13-0 0098 2797 05.009
Decanal 112-31-2 0104 2362 05.010
Lauric aldehyde 112-54-9 0110 2615 05.011
Hydroxycitronellal 107-75-5 0611 2583 05.012
Benzaldehyde 100-52-7 0022 2127 05.013
Cinnamaldehyde 104-55-2; 14371-10-9 0656 2286 05.014
p-Methoxybenzaldehyde 123-11-5 0878 2670 05.015
Piperonal 120-57-0 0896 2911 05.016
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.

Please report any potential errors and forward suggested corrections to the IOFI secretariat.

The Terms and Conditions of Use file_download

I understand and accept the Terms and Conditions of Use.