Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name
CAS
(Z,Z)-3,6-Nonadien-1-ol 53046-97-2; 76649-25-7 1283 3885 02.189
(E,Z)-3,6-Nonadien-1-ol 56805-23-3 1284 3884 02.243
(E,Z)-3,6-Nonadien-1-ol acetate 211323-05-6 1285 3953 09.674
9-Decenal 39770-05-3 1286 3912 05.139
4-Decenoic Acid 26303-90-2 1287 3914 08.075
cis-4-Decenyl acetate 67452-27-1 1288 3967 09.918
erythro- and threo-3-Mercapto-2-methylbutan-1-ol 227456-33-9 1289 3993 12.291
(+/-)-2-Mercaptomethylpentan-1-ol 258823-39-1 1290 3995 12.241
3-Mercapto-2-methylpentan-1-ol (racemic) 227456-27-1 1291 3996 12.238
3-Mercapto-2-methylpentanal 227456-28-2 1292 3994 12.239
4-Mercapto-4-methyl-2-pentanone 19872-52-7 1293 3997 12.169
(+/-) Ethyl 3-mercaptobutyrate 156472-94-5 1294 3977 12.255
Ethyl 4-(acetylthio)butyrate 104228-51-5 1295 3974 12.257
spiro[2,4-Dithia-1-methyl-8-oxabicyclo(3.3.0)octane-3,3'-(1'-oxa-2'-methyl)-cyclopentane] 38325-25-6 1296 3270 15.007
2-(Methylthio)ethanol 5271-38-5 1297 4004 12.179
Ethyl 5-(methylthio)pentanoate 233665-98-0 1298 3978 12.212
2,3,5-Trithiahexane 42474-44-2 1299 4021 12.198
Diisopropyl trisulfide 5943-34-0 1300 3968 12.280
Indole 120-72-9 1301 2593 14.007
6-Methylquinoline 91-62-3 1302 2744 14.042
Isoquinoline 119-65-3 1303 2978 14.001
Skatole 83-34-1 1304 3019 14.004
1-Ethyl-2-acetylpyrrole 39741-41-8 1305 3147 14.045
1-Methyl-2-acetylpyrrole 932-16-1 1306 3184 14.046
Methyl 2-pyrrolyl ketone 1072-83-9 1307 3202 14.047
2-Pyridinemethanethiol 2044-73-7 1308 3232 14.030
2-Acetylpyridine 1122-62-9 1309 3251 14.038
1-Furfurylpyrrole 1438-94-4 1310 3284 13.134
2-Isobutylpyridine 6304-24-1 1311 3370 14.058
3-Isobutylpyridine 14159-61-6 1312 3371 14.059
2-Pentylpyridine 2294-76-0 1313 3383 14.060
Pyrrole 109-97-7 1314 3386 14.041
3-Ethylpyridine 536-78-7 1315 3394 14.061
3-Acetylpyridine 350-03-8 1316 3424 14.039
2,6-Dimethylpyridine 108-48-5 1317 3540 14.065
5-Ethyl-2-methylpyridine 104-90-5 1318 3546 14.066
2-Propionylpyrrole 1073-26-3 1319 3614 14.068
Methyl nicotinate 93-60-7 1320 3709 14.071
2-(3-Phenylpropyl)pyridine 2110-18-1 1321 3751 14.072
2-Propylpyridine 622-39-9 1322 4065 14.164
Camphene 79-92-5 1323 2229 01.009
beta-Caryophyllene 87-44-5 1324 2252 01.007
1-Isopropyl-4-methylbenzene 99-87-6 1325 2356 01.002
d-Limonene 5989-27-5 1326 2633 01.045
Myrcene 123-35-3 1327 2762 01.008
alpha-Phellandrene 99-83-2 1328 2856 01.006
Pin-2(3)-ene 80-56-8; 7785-26-4; 7785-70-8 1329 2902 01.004
Pin-2(10)-ene 127-91-3 1330 2903 01.003
Terpinolene 586-62-9 1331 3046 01.005
Diphenyl 92-52-4 1332 3129
p,alpha-Dimethylstyrene 1195-32-0 1333 3144 01.010
4-Methyl-1,1'-biphenyl 644-08-6 1334 3186
1-Methylnaphthalene 90-12-0 1335 3193
Bisabolene 495-62-5 1336 3331 01.016
Valencene 4630-07-3; 68773-84-2 1337 3443 01.017
3,7-Dimethyl-1,3,6-octatriene 13877-91-3; 3779-61-1 1338 3539 01.018
p-Mentha-1,3-diene 99-86-5 1339 3558 01.019
p-Mentha-1,4-diene 99-85-4 1340 3559 01.020
1,3,5-Undecatriene 16356-11-9 1341 3795 01.061
d-3-Carene 13466-78-9 1342 3821 01.029
Farnesene (alpha and beta) 502-61-4; 18794-84-8; 688330-26-9 1343 3839; 4971 01.040
beta-Farnesene 18794-84-8 1343 4971
alpha-Farnesene 502-61-4;28973-98-0;26560-14-5;28973-99-1 1343 3839 01.040
1-Methyl-1,3-cyclohexadiene 1489-56-1 1344 01.077
beta-Bourbonene 5208-59-3 1345 01.024
Cadinene (mixture of isomers) 29350-73-0 1346
Guaiene 88-84-6 1347 01.026
Butyl 2-decenoate 7492-45-7 1348 2194 09.235
trans-2-Decenal 3913-81-3 1349 2366 05.191
2-Decenal 3913-71-1 1349 2366 05.076
Dodec-2-(trans)-enal 20407-84-5 1350 2402 05.144
2-Dodecenal 4826-62-4 1350 2402 05.037
Ethyl acrylate 140-88-5 1351 2418 09.037
Ethyl 2-nonynoate 10031-92-2 1352 2448 09.157
Hex-2(trans)-enal 6728-26-3 1353 2560 05.073
2-Hexenal 505-57-7 1353 2560 05.189
2-Hexen-1-ol 2305-21-7 1354 2562 02.020
2-(E)Hexen-1-yl acetate 2497-18-9 1355 2564 09.394
Methyl 2-nonynoate 111-80-8 1356 2726 09.156
Methyl 2-octynoate 111-12-6 1357 2729 09.158
Methyl 2-undecynoate 10522-18-6 1358 2751 09.239
trans-Tridecenal 7069-41-2 1359 3082 05.195
2-Tridecenal 7774-82-5 1359 3082 05.078
2-Heptenal 2463-63-0 1360 3165 05.070
Hept-2(trans)-enal 18829-55-5 1360 3165 05.150
trans-2-Hexenoic acid 13419-69-7 1361 3169 08.054
trans-Nonenal 18829-56-6 1362 3213 05.072
Non-2-enal 2463-53-8; 60784-31-8 1362 3213 05.171
Oct-2-enal 2363-89-5 1363 3215 05.060
trans-Octenal 2548-87-0 1363 3215 05.190
Pent-2-enal 764-39-6 1364 3218 05.102
Non-2(trans)-en-1-ol 31502-14-4 1365 3379 02.090
Undec-2(trans)-enal 53448-07-0 1366 3423 05.184
2-Undecenal 2463-77-6 1366 3423 05.109
trans-2-Octen-1-yl acetate 3913-80-2; 2371-13-3 1367 3516 09.276
trans-2-Octen-1-yl butanoate 84642-60-4 1368 3517 09.277
cis-2-Nonen-1-ol 41453-56-9 1369 3720 02.112
2-Octen-1-ol 18409-17-1; 22104-78-5 1370 3887 02.192
(E)-2-Butenoic acid 107-93-7; 3724-65-0 1371 3908 08.072
(E)-2-Decenoic acid 334-49-6; 3913-85-7 1372 3913 08.073
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.

Please report any potential errors and forward suggested corrections to the IOFI secretariat.

The Terms and Conditions of Use file_download

I understand and accept the Terms and Conditions of Use.