Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name
CAS
2-Ethyl-2-heptenal 10031-88-6 1216 2438 05.033
Myristaldehyde 124-25-4 0112 2763 05.032
Heptanal 111-71-7 0095 2540 05.031
Phenylacetaldehyde 122-78-1 1002 2874 05.030
para-Tolualdehyde 104-87-0 0866 3068 05.029
meta-Tolualdehyde 620-23-5 0866 3068 05.028
Tolualdehydes (mixed o,m,p) 1334-78-7 0866 3068 05.027
ortho-Tolualdehyde 529-20-4 0866 3068 05.026
Nonanal 124-19-6 0101 2782 05.025
2-Methyloctanal 7786-29-0 0270 2727 05.024
2,6-Dimethyloctanal 7779-07-9 0273 2390 05.023
Cuminaldehyde 122-03-2 0868 2341 05.022
Citronellal 106-23-0 1220 2307 05.021
Citral 5392-40-5 1225 2303 05.020
Ethyl vanillin 121-32-4 0893 2464 05.019
Vanillin 121-33-5 0889 3107 05.018
Veratraldehyde 120-14-9 0877 3109 05.017
Piperonal 120-57-0 0896 2911 05.016
p-Methoxybenzaldehyde 123-11-5 0878 2670 05.015
Cinnamaldehyde 104-55-2; 14371-10-9 0656 2286 05.014
Benzaldehyde 100-52-7 0022 2127 05.013
Hydroxycitronellal 107-75-5 0611 2583 05.012
Lauric aldehyde 112-54-9 0110 2615 05.011
Decanal 112-31-2 0104 2362 05.010
Octanal 124-13-0 0098 2797 05.009
Hexanal 66-25-1 0092 2557 05.008
2-Ethylbutyraldehyde 97-96-1 0256 2426 05.007
3-Methylbutyraldehyde 590-86-3 0258 2692 05.006
Valeraldehyde 110-62-3 0089 3098 05.005
Isobutyraldehyde 78-84-2 0252 2220 05.004
Butyraldehyde 123-72-8 0086 2219 05.003
Propionaldehyde 123-38-6 0083 2923 05.002
Acetaldehyde 75-07-0 0080 2003 05.001
4-Propenylphenol 539-12-8 2012 4062 04.097
2-Methoxy-6-(2-propenyl)phenol 579-60-2 1528 4490 04.096
2,4,6-Trimethylphenol 527-60-6 2013 4329 04.095
Vanillyl ethyl ether 13184-86-6 0887 3815 04.094
Vanillyl butyl ether 82654-98-6 0888 3796 04.093
4-Hydroxybenzyl methyl ether 5355-17-9 04.092
Ethyl 4-hydroxybenzyl ether 57726-26-8 04.091
1-Methoxy-4-(1-propenyl)benzene 104-46-1 04.088
2,3,6-Trimethylphenol 2416-94-6 0737 3963 04.085
1,2,3-Trimethoxybenzene 634-36-6 04.084
Methyl 4-methoxybenzyl ether 1515-81-7 04.079
5-Methyl-2-(tert-butyl)phenol 88-60-8 04.078
4-Methoxyphenol 150-76-5 04.077
3-Methoxyphenol 150-19-6 04.076
1-Methoxynaphthalene 2216-69-5 04.075
beta-Naphthyl methyl ether 93-04-9 1257 4704 04.074
4-Isopropylphenol 99-89-8 04.073
3-Isopropylphenol 618-45-1 04.072
2-Ethylphenol 90-00-6 04.070
1-Ethyl-4-methoxybenzene 1515-95-3 04.069
1-Ethoxy-4-methoxybenzene 5076-72-2 04.068
1-Ethoxy-2-methoxybenzene 17600-72-5 04.067
2,4-Dimethylphenol 105-67-9 04.066
2,3-Dimethylphenol 526-75-0 04.065
4-(1,1-Dimethylethyl)phenol 98-54-4 0733 3918 04.064
2,4-Dimethylanisole 6738-23-4 1245 3828 04.063
1,2-Dimethoxybenzene 91-16-7 1248 3799 04.062
2,6-Dimethoxy-4-vinylphenol 28343-22-8 04.061
Carvacryl methyl ether 6379-73-3 04.059
4-Allylphenol 501-92-8 1527 4075 04.058
p-Vinylphenol 2628-17-3 0711 3739 04.057
4-Propyl-2,6-dimethoxyphenol 6766-82-1 0724 3729 04.056
4-Propenyl-2,6-dimethoxyphenol 20675-95-0 1265 3728 04.055
beta-Naphthyl isobutyl ether 2173-57-1 1259 3719 04.054
4-Methyl-2,6-dimethoxyphenol 6638-05-7 0722 3704 04.053
4-Ethyl-2,6-dimethoxyphenol 14059-92-8 0723 3671 04.052
4-Allyl-2,6-dimethoxyphenol 6627-88-9 0726 3655 04.051
p-Propylphenol 645-56-7 0696 3649 04.050
2-Methoxy-4-propylphenol 2785-87-7 0717 3598 04.049
3,4-Xylenol 95-65-8 0708 3596 04.048
Resorcinol 108-46-3 0712 3589 04.047
o-Propylphenol 644-35-9 0695 3522 04.046
o-(Ethoxymethyl)phenol 20920-83-6 0714 3485 04.045
2-Isopropylphenol 88-69-7 0697 3461 04.044
1-Methyl-3-methoxy-4-isopropylbenzene 1076-56-8 1246 3436 04.043
2,6-Xylenol 576-26-1 0707 3249 04.042
Phenol 108-95-2 0690 3223 04.041
3,4-Dimethoxy-1-vinylbenzene 6380-23-0 1251 3138 04.040
p-Propylanisole 104-45-0 1244 2930 04.039
Carvacryl ethyl ether 4732-13-2 1247 2246 04.038
Hydroquinone monoethyl ether 622-62-8 0720 3695 04.037
2,6-Dimethoxyphenol 91-10-1 0721 3137 04.036
Diphenyl ether 101-84-8 1255 3667 04.035
p-Dimethoxybenzene 150-78-7 1250 2386 04.034
o-Methylanisole 93-18-5 1258 2768 04.033
Anisole 100-66-3 1241 2097 04.032
Carvacrol 499-75-2 0710 2245 04.031
Benzene-1,2-diol 120-80-9 04.029
p-Cresol 106-44-5 0693 2337 04.028
o-Cresol 95-48-7 0691 3480 04.027
m-Cresol 108-39-4 0692 3530 04.026
p-Ethylphenol 123-07-9 0694 3156 04.022
3-Ethylphenol 620-17-7 04.021
3,5-Dimethylphenol 108-68-9 04.020
1-Hydroxy-2,5-dimethylbenzene 95-87-4 0706 3595 04.019
Isoeugenyl benzyl ether 120-11-6 1268 3698 04.018
Isoeugenyl ethyl ether 7784-67-0 1267 2472 04.017
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.

Please report any potential errors and forward suggested corrections to the IOFI secretariat.

The Terms and Conditions of Use file_download

I understand and accept the Terms and Conditions of Use.