Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name
CAS
Guaiacyl phenylacetate 4112-89-4 0719 2535 09.711
Guaiacyl acetate 613-70-7 0718 3687 09.174
2-Methoxy-4-propylphenol 2785-87-7 0717 3598 04.049
4-Ethylguaiacol 2785-89-9 0716 2436 04.008
2-Methoxy-4-methylphenol 93-51-6 0715 2671 04.007
o-(Ethoxymethyl)phenol 20920-83-6 0714 3485 04.045
Guaiacol 90-05-1 0713 2532 04.005
Resorcinol 108-46-3 0712 3589 04.047
p-Vinylphenol 2628-17-3 0711 3739 04.057
Carvacrol 499-75-2 0710 2245 04.031
Thymol 89-83-8 0709 3066 04.006
3,4-Xylenol 95-65-8 0708 3596 04.048
2,6-Xylenol 576-26-1 0707 3249 04.042
1-Hydroxy-2,5-dimethylbenzene 95-87-4 0706 3595 04.019
p-Tolyl phenylacetate 101-94-0 0705 3077 09.709
p-Tolyl laurate 10024-57-4 0704 3076 09.102
p-Tolyl octanoate 59558-23-5 0703 3733 09.301
p-Tolyl 3-methylbutyrate 55066-56-3 0702 3387 09.518
p-Tolyl isobutyrate 103-93-5 0701 3075 09.429
o-Tolyl isobutyrate 36438-54-7 0700 3753 09.480
p-Tolyl acetate 140-39-6 0699 3073 09.036
o-Tolyl acetate 533-18-6 0698 3072 09.228
2-Isopropylphenol 88-69-7 0697 3461 04.044
p-Propylphenol 645-56-7 0696 3649 04.050
o-Propylphenol 644-35-9 0695 3522 04.046
p-Ethylphenol 123-07-9 0694 3156 04.022
p-Cresol 106-44-5 0693 2337 04.028
m-Cresol 108-39-4 0692 3530 04.026
o-Cresol 95-48-7 0691 3480 04.027
Phenol 108-95-2 0690 3223 04.041
p-Methoxy-alpha-methyl-cinnamaldehyde 65405-67-6 0689 3182 05.051
o-Methoxycinnamaldehyde 1504-74-1 0688 3181 05.048
p-Methoxycinnamaldehyde 1963-36-6 0687 3567 05.118
alpha-Hexylcinnamaldehyde 101-86-0 0686 2569 05.041
alpha-Amylcinnamaldehyde 122-40-7 0685 2061 05.040
alpha-Butylcinnamaldehyde 7492-44-6 0684 2191 05.039
alpha-Methylcinnamaldehyde 101-39-3 0683 2697 05.050
p-Methylcinnamaldehyde 1504-75-2 0682 3640 05.122
alpha-Amylcinnamaldehyde dimethyl acetal 91-87-2 0681 2062 06.013
3-(p-Isopropylphenyl)propionaldehyde 7775-00-0 0680 2957 05.094
3-Phenyl-4-pentenal 939-21-9 0679 3318 05.103
alpha-Amylcinnamyl isovalerate 7493-80-3 0678 2067 09.468
alpha-Amylcinnamyl acetate 7493-78-9 0677 2064 09.026
alpha-Amylcinnamyl formate 7493-79-0 0676 2066 09.090
5-Phenylpentanol 10521-91-2 0675 3618 02.051
alpha-Amylcinnamyl alcohol 101-85-9 0674 2065 02.030
Cinnamyl cinnamate 122-69-0 0673 2298 09.739
3-Phenylpropyl cinnamate 122-68-9 0672 2894 09.745
Phenethyl cinnamate 103-53-7 0671 2863 09.743
Benzyl cinnamate 103-41-3 0670 2142 09.738
Terpinyl cinnamate 10024-56-3 0669 3051 09.737
Linalyl cinnamate 78-37-5 0668 2641 09.736
Cyclohexyl cinnamate 7779-17-1 0667 2352 09.744
Heptyl cinnamate 10032-08-3 0666 2551 09.782
Isoamyl cinnamate 7779-65-9 0665 2063 09.742
Isobutyl cinnamate 122-67-8 0664 2193 09.734
Butyl cinnamate 538-65-8 0663 2192 09.733
Isopropyl cinnamate 7780-06-5 0661 2939 09.732
Propyl cinnamate 7778-83-8 0660 2938 09.731
Ethyl cinnamate 103-36-6 0659 2430 09.730
Methyl cinnamate 103-26-4 0658 2698 09.740
Cinnamic acid 621-82-9 0657 2288 08.022
Cinnamaldehyde 104-55-2; 14371-10-9 0656 2286 05.014
Cinnamyl phenylacetate 7492-65-1 0655 2300 09.708
Cinnamyl isovalerate 140-27-2 0654 2302 09.459
Cinnamyl isobutyrate 103-59-3 0653 2297 09.470
Cinnamyl butyrate 103-61-7 0652 2296 09.053
Cinnamyl propionate 103-56-0 0651 2301 09.133
Cinnamyl acetate 103-54-8 0650 2293 09.018
Cinnamyl formate 104-65-4 0649 2299 09.085
Cinnamaldehyde ethylene glycol acetal 5660-60-6 0648 2287 06.014
Cinnamyl alcohol 104-54-1 0647 2294 02.017
3-Phenylpropionic acid 501-52-0 0646 2889 08.032
3-Phenylpropionaldehyde 104-53-0 0645 2887 05.080
Ethyl 3-phenylpropionate 2021-28-5 0644 2455 09.747
Methyl 3-phenylpropionate 103-25-3 0643 2741 09.746
3-Phenylpropyl hexanoate 6281-40-9 0642 2896 09.071
3-Phenylpropyl isovalerate 5452-07-3 0641 2899 09.467
3-Phenylpropyl isobutyrate 103-58-2 0640 2893 09.428
3-Phenylpropyl propionate 122-74-7 0639 2897 09.138
3-Phenylpropyl acetate 122-72-5 0638 2890 09.032
3-Phenylpropyl formate 104-64-3 0637 2895 09.084
3-Phenyl-1-propanol 122-97-4 0636 2885 02.031
3-Hydroxy-2-oxopropionic acid 1113-60-6 0635 3843 08.086
2-Oxopentanedioic acid 328-50-7 0634 3891 08.037
4-Methyl-2-oxopentanoic acid 816-66-0; 4502-00-5 0633 3871 08.052
3-Methyl-2-oxopentanoic acid 1460-34-0; 3715-31-9 0632 3870 08.093
3-Methyl-2-oxobutanoic acid 759-05-7; 3715-29-5 0631 3869 08.051
Tributyl acetylcitrate 77-90-7 0630 3080 09.511
Triethyl citrate 77-93-0 0629 3083 09.512
Ethyl aconitate (mixed esters) 1321-30-8 0628 2417 09.510
Aconitic acid 499-12-7 0627 2010 08.033
Ethylene brassylate 105-95-3 0626 3543 09.533
Dibutyl sebacate 109-43-3 0625 2373 09.474
Diethyl sebacate 110-40-7 0624 2376 09.475
Adipic acid 124-04-9 0623 2011 08.026
Diethyl tartrate 87-91-2 0622 2378 09.446
Tartaric acid (+)-, (-)-, (+/-)-, meso- 87-69-4; 133-37-9; 147-73-9 0621 3044 08.018
Diethyl malate 7554-12-3 0620 2374 09.439
l-Malic acid 97-67-6; 6915-15-7 0619 2655 08.017
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.

Please report any potential errors and forward suggested corrections to the IOFI secretariat.

The Terms and Conditions of Use file_download

I understand and accept the Terms and Conditions of Use.