Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name
CAS
trans-2-Hexenoic acid 13419-69-7 1361 3169 08.054
Malonic acid 141-82-2 08.053
4-Methyl-2-oxopentanoic acid 816-66-0; 4502-00-5 0633 3871 08.052
3-Methyl-2-oxobutanoic acid 759-05-7; 3715-29-5 0631 3869 08.051
3-Hexenoic acid 4219-24-3 0317 3170 08.050
Phenoxyacetic acid 122-59-8 1026 2872 08.049
4-Pentenoic acid 591-80-0 0314 2843 08.048
2-Methylheptanoic acid 1188-02-9 1212 2706 08.047
2-Methylbutyric acid 116-53-0 0255 2695 08.046
2-Ethylbutyric acid 88-09-5 0257 2429 08.045
2,4-Dimethyl-2-pentenoic acid 66634-97-7 1211 3143 08.044
4-Hydroxy-3-methoxy benzoic acid 121-34-6 0959 3988 08.043
Undecanoic acid 112-37-8 0108 3245 08.042
Linoleic and linolenic acid (mixture) 60-33-3 0332 3380 08.041
4-Hydroxybenzoic acid 99-96-7 0957 3986 08.040
10-Undecenoic acid 112-38-9 0331 3247 08.039
Phenylacetic acid 103-82-2 1007 2878 08.038
2-Oxopentanedioic acid 328-50-7 0634 3891 08.037
3,7-Dimethyl-6-octenoic acid 502-47-6 1221 3142 08.036
2-Methylhexanoic acid 4536-23-6 0265 3191 08.035
Cyclohexylacetic acid 5292-21-7 0965 2347 08.034
Aconitic acid 499-12-7 0627 2010 08.033
3-Phenylpropionic acid 501-52-0 0646 2889 08.032
2-Methylvaleric acid 97-61-0 0261 2754 08.031
Nonanoic acid 112-05-0 0102 2784 08.029
Heptanoic acid 111-14-8 0096 3348 08.028
Adipic acid 124-04-9 0623 2011 08.026
Fumaric acid 110-17-8 0618 2488 08.025
Succinic acid 110-15-6 4719 08.024
Levulinic acid 123-76-2 0606 2627 08.023
Cinnamic acid 621-82-9 0657 2288 08.022
Benzoic acid 65-85-0 0850 2131 08.021
Pyruvic acid 127-17-3 0936 2970 08.019
Tartaric acid (+)-, (-)-, (+/-)-, meso- 87-69-4; 133-37-9; 147-73-9 0621 3044 08.018
l-Malic acid 97-67-6; 6915-15-7 0619 2655 08.017
Myristic acid 544-63-8 0113 2764 08.016
Stearic acid 57-11-4 0116 3035 08.015
Palmitic acid 57-10-3 0115 2832 08.014
Oleic acid 112-80-1 0333 2815 08.013
Lauric acid 143-07-7 0111 2614 08.012
Decanoic acid 334-48-5 0105 2364 08.011
Octanoic acid 124-07-2 0099 2799 08.010
Hexanoic acid 142-62-1 0093 2559 08.009
Isovaleric acid 503-74-2 0259 3102 08.008
Valeric acid 109-52-4 0090 3101 08.007
Isobutyric acid 79-31-2 0253 2222 08.006
Butyric acid 107-92-6 0087 2221 08.005
Lactic acid 50-21-5; 10326-41-7; 79-33-4 0930 2611 08.004
Propionic acid 79-09-4 0084 2924 08.003
Acetic acid 64-19-7 0081 2006 08.002
Formic acid 64-18-6 0079 2487 08.001
9-Decen-2-one 35194-30-0 2216 4706 07.262
4-Methyl-3-hepten-5-one 22319-31-9 07.261
Mixture of 3-Hydroxy-5-methyl-2-hexanone and 2-Hydroxy-5-methyl-3-hexanone 163038-04-8; 246511-74-0 2034 3989 07.260
2-Methylacetophenone 577-16-2 2044 4316 07.259
2-(3,7-Dimethyl-2,6-octadienyl)cyclopentanone 68133-79-9 1117 3829 07.257
(E) & (Z)-4,8-Dimethyl-3,7-nonadien-2-one 817-88-9 1137 3969 07.256
l-Piperitone 4573-50-6 1856 4200 07.255
2-Methoxyacetophenone 579-74-8 2042 4163 07.254
6-Undecanone 927-49-1 1155 4022 07.249
2,3-Octanedione 585-25-1 2036 4060 07.248
(E,E)-3,5-Octadien-2-one 30086-02-3 1139 4008 07.247
(E)-6-Methyl-3-hepten-2-one 20859-10-3 1138 4001 07.244
4-Hydroxyacetophenone 99-93-4 2040 4330 07.243
3-Hydroxy-4-phenylbutan-2-one 5355-63-5 2041 4052 07.242
2-Methylheptan-3-one 13019-20-0 1156 4000 07.240
(+/-) [R-(E)]-5-Isopropyl-8-methylnona-6,8-dien-2-one 2278-53-7 1840 4331 07.239
3-Hydroxy-2-octanone 37160-77-3 2035 4139 07.238
Oct-5-en-2-one 22610-86-2 07.236
1-(4-hydroxy-3-methoxyphenyl)-decan-3-one 27113-22-0 2021 4665 07.234
trans-1-(2,6,6-Trimethyl-1-cyclohexen-1-yl)but-2-en-1-one 23726-91-2 0384 3243 07.224
trans-3-Methyl-2-(2-pentenyl)-2-cyclopenten-1-one 6261-18-3 1114 3196 07.219
d-Camphor 464-49-3 1395 2230 07.215
alpha-Methyl naphtyl ketone 941-98-0 07.214
1-Nonene-3-one 24415-26-7 07.210
6,10,14-Trimethylpentadecan-2-one 502-69-2 07.205
3,3,6-Trimethylhepta-1,5-dien-4-one 546-49-6 07.204
3,3,5-Trimethylcyclohexan-1-one 873-94-9 07.203
2,6,6-Trimethylcyclohex-2-en-1-one 20013-73-4 07.202
Tridec-12-en-2-one 60437-21-0 07.201
4-(2,5,6,6-Tetramethyl-1-cyclohexenyl)but-3-en-2-one 79-70-9 07.200
Tetradecan-2-one 2345-27-9 07.199
Pseudoionone 141-10-6 2187 4299 07.198
Verbenone 80-57-9 1870 4216 07.196
1-Phenylpropan-2-one 103-79-7 07.195
4-Phenylbutan-2-one 2550-26-7 07.194
1-Phenylbutan-1-one 495-40-9 07.193
(E)-1,5-Octadien-3-one 65213-86-7 1848 4405 07.190
Nonan-4-one 4485-09-0 07.189
3-Nonen-2-one 14309-57-0 1136 3955 07.188
2-Nonen-4-one 32064-72-5 07.187
3-Methylpentan-2-one 565-61-7 07.185
3-Methyl-2,4-nonanedione 113486-29-6 2032 4057 07.184
5-Methylheptan-3-one 541-85-5 07.182
6-Methylheptan-2-one 928-68-7 07.181
3-Methylcyclohexanone 591-24-2 1103 3947 07.180
2-Methylcyclohexanone 583-60-8 1102 3946 07.179
3-Methylbutan-2-one 563-80-4 07.178
(E)-7-Methyl-3-octen-2-one 33046-81-0 1135 3868 07.177
trans-Menthone 89-80-5 0429 2667 07.176
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.

Please report any potential errors and forward suggested corrections to the IOFI secretariat.

The Terms and Conditions of Use file_download

I understand and accept the Terms and Conditions of Use.