Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name
CAS
3-Octyl acetate 4864-61-3 0313 3583 09.254
4-Pentenoic acid 591-80-0 0314 2843 08.048
Hex-3-en-1-ol 544-12-7 0315 2563 02.159
cis-3-Hexen-1-ol 928-96-1 0315 2563 02.056
cis-3-Hexenal 6789-80-6 0316 2561 05.075
3-Hexenoic acid 4219-24-3 0317 3170 08.050
4-Hexen-1-ol 6126-50-7 0318 3430 02.074
cis-4-Hexenal 4634-89-3 0319 3496 05.113
trans-4-Heptenal 929-22-6 0320 3289
cis-4-Heptenal 6728-31-0; 62238-34-0 0320 3289 05.085
cis-3-Octen-1-ol 20125-84-2 0321 3467 02.094
cis-5-Octen-1-ol 64275-73-6 0322 3722 02.113
cis-5-Octenal 41547-22-2 0323 3749 05.128
cis-6-Nonen-1-ol 35854-86-5 0324 3465 02.093
cis-6-Nonenal 2277-19-2 0325 3580 05.059
4-Decenal 30390-50-2 0326 3264 05.096
Dec-4(cis)-enal 21662-09-9 0326 3264 05.137
5&6-Decenoic acid (mixture) 72881-27-7 0327 3742 08.068
9-Decenoic acid 14436-32-9 0328 3660 08.065
9-Undecenal 143-14-6 0329 3094 05.036
10-Undecenal 112-45-8 0330 3095 05.035
10-Undecenoic acid 112-38-9 0331 3247 08.039
Linoleic and linolenic acid (mixture) 60-33-3 0332 3380 08.041
Oleic acid 112-80-1 0333 2815 08.013
Methyl 3-hexenoate 2396-78-3 0334 3364 09.267
Ethyl 3-hexenoate 2396-83-0 0335 3342 09.191
cis-3-Hexenyl cis-3-hexenoate 61444-38-0 0336 3689 09.291
Methyl cis-4-octenoate 21063-71-8 0337 3367 09.268
Ethyl cis-4-octenoate 34495-71-1 0338 3344 09.265
Ethyl cis-4,7-octadienoate 69925-33-3 0339 3682 09.290
Methyl 3-nonenoate 13481-87-3 0340 3710 09.298
Ethyl trans-4-decenoate 76649-16-6 0341 3642 09.284
Methyl 9-undecenoate 5760-50-9 0342 2750 09.236
Ethyl 10-undecenoate 692-86-4 0343 2461 09.237
Butyl 10-undecenoate 109-42-2 0344 2216 09.238
Ethyl oleate 111-62-6 0345 2450 09.192
Methyl linoleate 112-63-0 0346 3411 09.645
Methyl linoleate & Methyl linolenate (mixture) 238757-19-2; 301-00-8; 112-63-0 0346 3411 09.645
Methyl linolenate 301-00-8 0346 3411
Methyl-3-pentenoic acid 37674-63-8 0347 3464 08.058
2,6-Dimethyl-6-hepten-1-ol 36806-46-9 0348 3663 02.110
2,6-Dimethyl-5-heptenal 106-72-9 0349 2389 05.074
Ethyl 2-methyl-3-pentenoate 1617-23-8 0350 3456 09.524
Ethyl 2-methyl-4-pentenoate 53399-81-8 0351 3489 09.527
Hexyl 2-methyl-3&4-pentenoate (mixture) 58625-95-9; 58031-03-1 0352 3693 09.546
Ethyl 2-methyl-3,4-pentadienoate 60523-21-9 0353 3678 09.540
Methyl 3,7-dimethyl-6-octenoate 2270-60-2 0354 3361 09.517
2-Methyl-4-pentenoic acid 1575-74-2 0355 3511 08.059
Linalool 78-70-6; 126-90-9; 126-91-0 0356 2635 02.013
Tetrahydrolinalool 78-69-3 0357 3060 02.028
Linalyl formate 115-99-1 0358 2642 09.080
Linalyl acetate 115-95-7 0359 2636 09.013
Linalyl propionate 144-39-8 0360 2645 09.130
Linalyl butyrate 78-36-4 0361 2639 09.050
Linalyl isobutyrate 78-35-3 0362 2640 09.423
Linalyl isovalerate 1118-27-0 0363 2646 09.454
Linalyl hexanoate 7779-23-9 0364 2643 09.068
Linalyl octanoate 10024-64-3 0365 2644 09.116
alpha-Terpineol 98-55-5 0366 3045 02.014
Terpinyl formate 2153-26-6 0367 3052 09.081
alpha-Terpinyl acetate 80-26-2 0368 3047 09.015
Terpinyl acetate 8007-35-0 0368 3047 09.830
Terpinyl propionate 80-27-3 0369 3053 09.142
Terpinyl butyrate 2153-28-8 0370 3049 09.052
Terpinyl isobutyrate 7774-65-4 0371 3050 09.425
Terpinyl isovalerate 1142-85-4 0372 3054 09.461
p-Menth-3-en-1-ol 586-82-3 0373 3563 02.096
p-Menth-8-en-1-ol 138-87-4 0374 3564 02.097
p-Menthan-2-one 499-70-7 0375 3176 07.092
p-Menthan-2-ol 499-69-4 0376 3562 02.071
Dihydrocarvone 7764-50-3; 5948-04-9; 5524-05-0 0377 3565 07.128
Dihydrocarveol 619-01-2 0378 2379 02.061
Dihydrocarvyl acetate 20777-49-5 0379 2380 09.216
d-Carvone 2244-16-8 0380 2249 07.146
Carvone 99-49-0 0380 2249 07.012
l-Carvone 6485-40-1 0380 2249 07.147
Carveol 99-48-9 0381 2247 02.062
Carvyl acetate 97-42-7 0382 2250 09.215
Carvyl propionate 97-45-0 0383 2251 09.143
beta-Damascone 23726-92-3; 35044-68-9 0384 3243 07.083
trans-1-(2,6,6-Trimethyl-1-cyclohexen-1-yl)but-2-en-1-one 23726-91-2 0384 3243 07.224
cis-1-(2,6,6-Trimethyl-2-cyclohexenyl)-2-butenone 23726-94-5 0385 3659
alpha-damascone 43052-87-5 0385 3659
delta-Damascone 57378-68-4 0386 3622
Damascenone 23696-85-7 0387 3420 07.108
alpha-Ionone 127-41-3 0388 2594 07.007
beta-Ionone 79-77-6; 14901-07-6 0389 2595 07.008
Ionone 79-76-5 0390 3175 07.091
alpha-Ionol 25312-34-9 0391 3624 02.105
beta-Ionol 22029-76-1 0392 3625 02.106
Dihydro-alpha-ionone 31499-72-6 0393 3628 07.132
Dihydro-beta-ionone 17283-81-7 0394 3626 07.131
Dihydro-beta-ionol 3293-47-8 0395 3627 02.107
Dehydrodihydroionone 20483-36-7 0396 3447 07.115
Dehydrodihydroionol 57069-86-0 0397 3446 02.092
Methyl-alpha-ionone 127-42-4; 7779-30-8 0398 2711 07.009
Methyl-beta- ionone 127-43-5 0399 2712 07.010
Methyl-delta-ionone 7784-98-7 0400 2713 07.088
Allyl alpha-ionone 79-78-7 0401 2033 07.061
1,4-Dimethyl-4-acetyl-1-cyclohexene 43219-68-7 0402 3449
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.

Please report any potential errors and forward suggested corrections to the IOFI secretariat.

The Terms and Conditions of Use file_download

I understand and accept the Terms and Conditions of Use.