Search by Character/Letter String, CAS, JECFA, FEMA, FL-No or Industry Name
Industry Name
CAS
Fenchyl alcohol 1632-73-1 1397 2480 02.038
1-Phenyl-3-methyl-3-pentanol 10415-87-9 1649 2883 02.037
4-Phenyl-2-butanol 2344-70-9 0815 2879 02.036
alpha,alpha-Dimethylphenethyl alcohol 100-86-7 1653 2393 02.035
alpha-Propylphenethyl alcohol 705-73-7 0825 2953 02.034
1-Phenyl-1-propanol 93-54-9 0822 2884 02.033
3-Phenyl-1-propanol 122-97-4 0636 2885 02.031
alpha-Amylcinnamyl alcohol 101-85-9 0674 2065 02.030
Farnesol 4602-84-0 1230 2478 02.029
Tetrahydrolinalool 78-69-3 0357 3060 02.028
Rhodinol 6812-78-8 1222 2980 02.027
3,7-Dimethyl-1-octanol 106-21-8 0272 2391 02.026
1-Decanol 112-30-1 0103 2365 02.024
1-Octen-3-ol 3391-86-4 1152 2805 02.023
2-Octanol 123-96-6 0289 2801 02.022
Heptyl alcohol 111-70-6 0094 2548 02.021
2-Hexen-1-ol 2305-21-7 1354 2562 02.020
Phenethyl alcohol 60-12-8 0987 2858 02.019
Nerolidol 7212-44-4 1646 2772 02.018
Cinnamyl alcohol 104-54-1 0647 2294 02.017
Borneol 507-70-0 1385 2157 02.016
Menthol 89-78-1;1490-04-6;2216-51-5;15356-60-2 0427 2665 02.015
alpha-Terpineol 98-55-5 0366 3045 02.014
Linalool 78-70-6; 126-90-9; 126-91-0 0356 2635 02.013
Geraniol 106-24-1 1223 2507 02.012
dl-Citronellol 106-22-9 1219 2309 02.011
Benzyl alcohol 100-51-6 0025 2137 02.010
1-Hexadecanol 36653-82-4 0114 2554 02.009
Lauryl alcohol 112-53-8 0109 2617 02.008
Nonyl alcohol 143-08-8 0100 2789 02.007
1-Octanol 111-87-5 0097 2800 02.006
Hexyl alcohol 111-27-3 0091 2567 02.005
Butyl alcohol 71-36-3 0085 2178 02.004
Isoamyl alcohol 123-51-3 0052 2057 02.003
Propyl alcohol 71-23-8 0082 2928 02.002
Isobutyl alcohol 78-83-1 0251 2179 02.001
1-Methyl-1,3-cyclohexadiene 1489-56-1 1344 01.077
1-Octene 111-66-0 2191 4293 01.070
cis-beta-Ocimene 3338-55-4 3539 01.064
1,3,5-Undecatriene 16356-11-9 1341 3795 01.061
4(10)-Thujene 3387-41-5 01.059
Tetradecane 629-59-4 01.057
Pentadecane 629-62-9 01.054
l-Limonene 5989-54-8 01.046
d-Limonene 5989-27-5 1326 2633 01.045
Farnesene (alpha and beta) 502-61-4; 18794-84-8; 688330-26-9 1343 3839; 4971 01.040
alpha-Farnesene 502-61-4;28973-98-0;26560-14-5;28973-99-1 1343 3839 01.040
delta-Elemene 20307-84-0 01.039
Dodecane 112-40-3 01.038
2,6-Dimethylocta-2,4,6-triene 673-84-7 01.035
2,4-Dimethylhexane 589-43-5 01.034
2,2-Dimethylhexane 590-73-8 01.033
d-3-Carene 13466-78-9 1342 3821 01.029
beta-Bisabolene 495-61-4 4940 01.028
Bisabola-1,8,12-triene 17627-44-0 01.027
Guaiene 88-84-6 1347 01.026
beta-Bourbonene 5208-59-3 1345 01.024
p-Mentha-1,4-diene 99-85-4 1340 3559 01.020
p-Mentha-1,3-diene 99-86-5 1339 3558 01.019
3,7-Dimethyl-1,3,6-octatriene 13877-91-3; 3779-61-1 1338 3539 01.018
Valencene 4630-07-3; 68773-84-2 1337 3443 01.017
Bisabolene 495-62-5 1336 3331 01.016
p,alpha-Dimethylstyrene 1195-32-0 1333 3144 01.010
Camphene 79-92-5 1323 2229 01.009
Myrcene 123-35-3 1327 2762 01.008
beta-Caryophyllene 87-44-5 1324 2252 01.007
alpha-Phellandrene 99-83-2 1328 2856 01.006
Terpinolene 586-62-9 1331 3046 01.005
Pin-2(3)-ene 80-56-8; 7785-26-4; 7785-70-8 1329 2902 01.004
Pin-2(10)-ene 127-91-3 1330 2903 01.003
1-Isopropyl-4-methylbenzene 99-87-6 1325 2356 01.002
Limonene 138-86-3 01.001
Tridecanal 10486-19-8 2301 4335
6-Methoxy-2,6-dimethylheptanal 62439-41-2 2308 4745
2-Thienylmethanol 636-72-6 2111 4642
gamma-Aminobutyric acid: Linoleic acid conjugates 1444005-46-2 4821
2-Phenoxyethyl propionate 23495-12-7 4618
4,9-Dodecadienal 1801275-27-3 4985
Undecanal propyleneglycol acetal 74094-62-5 1745 4374
(+/-)-Eriodictyol 4049-38-1; 552-58-9; 116301-03-2 2172 4715
(+/-)-2,8-Epithio-cis-p-menthane 68398-18-5 1685 4108
Propyleneglycol monohexanoate 39556-41-7; 170678-49-6 1983 4469
Mixture of 1-Vinyl-3-cyclohexenecarbaldehyde and 4-Vinyl-1-cyclohexenecarbaldehyde 1049017-63-1; 1049017-68-6 2253 4783
2-Methoxybenzoic acid 579-75-9 0881 3943
(R)-(-)-1-Octen-3-ol 3687-48-7 2071 4492
Decanedioic acid 111-20-6 4943
2,2,6,7-Tetramethylbicyclo[4.3.0]nona-4,9(1)-dien-8-ol 97866-86-9 2198 4521
cis-9-Octadecenyl acetate 693-80-1 1638 4359
(+/-)-Ethyl 3-hydroxy-2-methylbutyrate 27372-03-8 1949 4391
2-Methylthiophene 554-14-3 4928
(+/-)-Dihydrofarnesol 51411-24-6 1830 4031
3-(3-Hydroxy-4-methoxyphenyl)-1-(2,4,6-trihydroxyphenyl) propan-1-one 35400-60-3 2262 4872
1-Amino-2-propanol 78-96-6 1591 3965
2,6-Octadienal 149231-57-2 5003
Propyl levulinate 645-67-0 1971 4480
Heptyl heptanoate 624-09-9 1875 4341
trans-2-Hexenyl pentanoate 56922-74-8 1379 3935
Methyl 3-acetoxyoctanoate 35234-21-0 1956 4454
N-Ethyl-5-methyl-2-(methylethenyl)cyclohexane carboxamide 1582789-90-9 2229 4808
Ethyl 3-(methylthio)-trans-2-propenoate 136115-65-6 1916 4564
Agreement Disclaimer
The IOFI secretariat has prepared the GRL with the intention to be complete and up-to-date with the available safety information. IOFI cannot be held liable for errors or omissions in this document. Neither IOFI or any individual member or officer can be held liable for any loss or damage as a result of relying on the IOFI GRL.

Please report any potential errors and forward suggested corrections to the IOFI secretariat.

The Terms and Conditions of Use file_download

I understand and accept the Terms and Conditions of Use.